Erie Table
Tennis Club
Players &
Ratings
updated 1/14/24
.
Tennis Club
Players &
Ratings
updated 1/14/24
.
1 | GREBELNYI, ALEKS | 2170 | 34 | ANNI, DEVIN | 1054 |
2 | PENKHASOV, ALEX | 2083 | 35 | BURKHART, DENNIS | 1050 |
3 | BONILLA, DANILO | 1823 | 36 | SMITLEY, LEVI | 1029 |
4 | LETIC, MARIJO | 1785 | 37 | DAVIS, CHRIS | 1012 |
5 | KHADKA, BIMAL | 1783 | 38 | ZIELINSKI, EVA | 973 |
6 | KANERSKIY, VIKTOR | 1756 | 39 | O'NEIL, MARK | 972 |
7 | BURIK, TOM | 1750 | 40 | VADAPARTHI, VEERA | 937 |
8 | MILLER, RYAN | 1725 | 41 | ROSE, ALEX | 925 |
9 | STEINER, SAM | 1719 | 42 | ROSE, DEAN | 900 |
10 | KAPLAN, MICHAEL | 1677 | 43 | TROST, EHREN | 900 |
11 | GRANDALSKI, JOE | 1675 | 44 | MITCHELL, RYAN | 888 |
12 | HAYES, TYLER | 1650 | 45 | GU, TRIN | 820 |
13 | BURIK, JIM | 1630 | 46 | SCHNEIDER, JOSH | 806 |
14 | BALOGH, MIKLOS | 1590 | 47 | HAN, DAVID | 800 |
15 | KLOBUSNIK, DALE | 1574 | 48 | PANAMEROFF, GLEN | 800 |
16 | OSTERMANN, KARL | 1487 | 49 | SMITH, FRED | 800 |
17 | GOGOI, SAURAV | 1464 | 50 | STASZEWSKI, TOM | 792 |
18 | LOOMIS, KIRK | 1451 | 51 | LINDSTROM, NED | 750 |
19 | LEWIS, BRYAN | 1443 | 52 | WILSON, WESTIN | 744 |
20 | SOLTYS, GREG | 1433 | 53 | MARSH, LABAN | 740 |
21 | TUTTLE, BLAIR | 1426 | 54 | BROWN, TRACY | 700 |
22 | JOHNS, DANE | 1409 | 55 | MARAS, DAVE | 700 |
23 | PAUL, NIMALAN | 1400 | 56 | WILSON, LIAM | 696 |
24 | NIVENS, CRAIG | 1383 | 57 | BEERY JR, RICK | 675 |
25 | MILLER, MIKE | 1339 | 58 | BEERY SR, RICH | 650 |
26 | MULLIGAN, TOM | 1258 | 59 | ACHORYA, ARUN | 600 |
27 | KEIM, MIKE | 1231 | 60 | GEHRLEIN, HARVEST | 600 |
28 | FORCHT, CAMERON | 1203 | 61 | KINKEAD, ALAN | 550 |
29 | BANKO, TOM | 1156 | 62 | LIU, HAO | 550 |
30 | ELLIOTT, DANIEL | 1150 | 63 | BALOGH, MAGDA | 506 |
31 | TSAN, JENNIFER | 1144 | 64 | W, TOM | 444 |
32 | MARTINS, JEFERSON | 1125 | 65 | TROST, ISAAC | 375 |
33 | KOON, MIKE | 1106 |
Site powered by Weebly. Managed by JustHost