Erie Table
Tennis Club
Players &
Ratings
updated 3/3/26
.
Tennis Club
Players &
Ratings
updated 3/3/26
.
| 1 | GREBELNYI, ALEKS | 2170 | 38 | O'NEIL, MARK | 972 |
| 2 | PENKHASOV, ALEX | 1853 | 39 | FERRETTI, MICHAEL | 902 |
| 3 | PATTON, CHIP | 1800 | 40 | GU, TRIN | 820 |
| 4 | KHADKA, BIMAL | 1796 | 41 | BOJARSKI, AL | 818 |
| 5 | BONILLA, DANILO | 1781 | 42 | SCHNEIDER, JOSH | 806 |
| 6 | KANERSKIY, VIKTOR | 1756 | 43 | KALVAKURI, KARTHIK | 800 |
| 7 | BURIK, TOM | 1750 | 44 | PANAMEROFF, GLEN | 800 |
| 8 | STEINER, SAM | 1750 | 45 | STASZEWSKI, TOM | 792 |
| 9 | MILLER, RYAN | 1725 | 46 | AGIRRE, JASON | 750 |
| 10 | KAPLAN, MICHAEL | 1692 | 47 | BOJARSKI, JEFF | 750 |
| 11 | BURIK, JIM | 1630 | 48 | SALDANA, ALVARO | 750 |
| 12 | GRANDALSKI, JOE | 1571 | 49 | SIWAKOTI, ALEX | 750 |
| 13 | BALOGH, MIKLOS | 1538 | 50 | SCHNEIDER, MARK | 748 |
| 14 | OSTERMANN, KARL | 1487 | 51 | MARSH, LABAN | 740 |
| 15 | KOPSTALS, MARTIN | 1450 | 52 | HAYES, NICK | 726 |
| 16 | PAUL, NIMALAN | 1450 | 53 | KRAUS, NICK | 725 |
| 17 | KLOBUSNIK, DALE | 1424 | 54 | BROWN, TRACY | 700 |
| 18 | KOON, MIKE | 1393 | 55 | BALOGH, MAGDA | 621 |
| 19 | JOHNS, DANE | 1386 | 56 | ACHORYA, ARUN | 600 |
| 20 | NIVENS, CRAIG | 1383 | 57 | GEHRLEIN, HARVEST | 600 |
| 21 | TUTTLE, BLAIR | 1376 | 58 | PENG, JUSTICE | 600 |
| 22 | MILLER, MIKE | 1339 | 59 | KHOURY, JASON | 550 |
| 23 | FORCHT, CAMERON | 1323 | 60 | LIU, HAO | 550 |
| 24 | DAVIS, CHRIS | 1313 | 61 | MOHAN, RAJ | 550 |
| 25 | MULLIGAN, TOM | 1258 | 62 | ALI, SYED | 500 |
| 26 | KEIM, MIKE | 1231 | 63 | ALI, UMAR | 500 |
| 27 | MARTINS, JEFERSON | 1205 | 64 | ATTIA, ADHM | 500 |
| 28 | PENG, RICHARD | 1150 | 65 | FERNANDO, JOEL | 500 |
| 29 | TSAN, JENNIFER | 1144 | 66 | PHILIP, SAJIN | 500 |
| 30 | TATU, RIGWED | 1125 | 67 | SIDDIQUI, SHOAIB | 500 |
| 31 | ELLIOTT, DANIEL | 1100 | 68 | KRAHE, DALSON | 400 |
| 32 | VADAPARTHI, VEERA | 1100 | 69 | ABDULORIZ, AHMED | 350 |
| 33 | ANNI, DEVIN | 1054 | 70 | DNIMAL, HEAMAN | 350 |
| 34 | SMITLEY, LEVI | 1029 | 71 | GIMTHER, MICHAEL | 350 |
| 35 | WAUGAMAN, DAN | 1000 | 72 | GUIN, GABRIEL | 350 |
| 36 | LINDBERG, JACK | 994 | 73 | LANDER, GABRIEL | 350 |
| 37 | ZIELINSKI, EVA | 973 |
Site powered by Weebly. Managed by JustHost