
Erie Table
Tennis Club
Players &
Ratings
updated 6/1/25
.
Tennis Club
Players &
Ratings
updated 6/1/25
.
1 | GREBELNYI, ALEKS | 2170 | 35 | VADAPARTHI, VEERA | 1037 |
2 | PENKHASOV, ALEX | 1853 | 36 | SMITLEY, LEVI | 1029 |
3 | KHADKA, BIMAL | 1796 | 37 | WAUGAMAN, DAN | 1000 |
4 | BONILLA, DANILO | 1781 | 38 | ZIELINSKI, EVA | 973 |
5 | KANERSKIY, VIKTOR | 1756 | 39 | O'NEIL, MARK | 972 |
6 | BURIK, TOM | 1750 | 40 | MITCHELL, RYAN | 888 |
7 | STEINER, SAM | 1750 | 41 | SCHNEIDER, MARK | 850 |
8 | MILLER, RYAN | 1725 | 42 | GU, TRIN | 820 |
9 | KAPLAN, MICHAEL | 1692 | 43 | SCHNEIDER, JOSH | 806 |
10 | HAYES, TYLER | 1690 | 44 | HAN, DAVID | 800 |
11 | BURIK, JIM | 1630 | 45 | PANAMEROFF, GLEN | 800 |
12 | GRANDALSKI, JOE | 1571 | 46 | STASZEWSKI, TOM | 792 |
13 | BALOGH, MIKLOS | 1535 | 47 | LINDSTROM, NED | 750 |
14 | OSTERMANN, KARL | 1487 | 48 | SIWAKOTI, ALEX | 750 |
15 | GOGOI, SAURAV | 1464 | 49 | SMITH, FRED | 750 |
16 | LOOMIS, KIRK | 1451 | 50 | STODDART, DAN | 750 |
17 | KLOBUSNIK, DALE | 1424 | 51 | WILSON, WESTIN | 744 |
18 | JOHNS, DANE | 1409 | 52 | MARSH, LABAN | 740 |
19 | NIVENS, CRAIG | 1383 | 53 | HAYES, NICK | 726 |
20 | TUTTLE, BLAIR | 1376 | 54 | BROWN, TRACY | 700 |
21 | PAUL, NIMALAN | 1350 | 55 | MARAS, DAVE | 700 |
22 | KOON, MIKE | 1343 | 56 | WILSON, LIAM | 696 |
23 | MILLER, MIKE | 1339 | 57 | BEERY JR, RICK | 675 |
24 | FORCHT, CAMERON | 1303 | 58 | B, SCHLOMO | 650 |
25 | MULLIGAN, TOM | 1258 | 59 | BEERY SR, RICH | 650 |
26 | KEIM, MIKE | 1231 | 60 | BALOGH, MAGDA | 621 |
27 | DAVIS, CHRIS | 1213 | 61 | ACHORYA, ARUN | 600 |
28 | MARTINS, JEFERSON | 1185 | 62 | GEHRLEIN, HARVEST | 600 |
29 | BANKO, TOM | 1156 | 63 | PENG, JUSTICE | 600 |
30 | PENG, RICHARD | 1150 | 64 | KINKEAD, ALAN | 550 |
31 | TSAN, JENNIFER | 1144 | 65 | LIU, HAO | 550 |
32 | TATU, RIGWED | 1125 | 66 | MOHAN, RAJ | 550 |
33 | ELLIOTT, DANIEL | 1100 | 67 | W, TOM | 444 |
34 | ANNI, DEVIN | 1054 |
Site powered by Weebly. Managed by JustHost